ICD 10 Penyakit THT-KL
I Made Nudi Arthana
Telinga
NO | TELINGA | KODE | DIAGNOSIS ICD 10 |
1 | SERUMEN PROP | H612 | Impacted cerumen |
2 | BENDA ASING TELINGA | T16 | Foreign body in ear |
3 | OE SIRKUMSKRIP | H600 | Abscess of external ear |
H601 | Cellulitis of external ear | ||
4 | OE DIFUSA | H603 | Diffuse otitis externa, Swimmer ear, Hemorragic |
5 | OTOMIKOSIS | B372 | Candidiasis |
B448 | Aspergillosis | ||
6 | KOLESTEATOMA EKSTERNA | H604 | Cholesteatoma of external ear |
7 | OE MALIGNA | H602 | Malignant otitis externa |
8 | OTALGIA | H920 | Otalgia |
9 | STENOSIS LIANG TELINGA | H613 | Acquired stenosis of secondary trauma, inflammation, infection |
10 | EKSOTOSIS LIANG TELINGA | H618 | Exostosis of external canal |
11 | PERIKONDRITIS | H610 | Pericondritis of external ear |
12 | PSEUDOKISTA/HEMATOMA | H611 | Noninfective disorders of pinna |
13 |
OKLUSI TUBA | H680 | Eustachian salpingitis |
H681 | Obstruction of Eustachius tube: compression, stenosis, stricture | ||
14 | TUBA PATOULUS | H690 | Patulous Eustachian tube |
15 | OMA | H660 | Acute suppurative otitismedia |
16 |
OME AKUT | H650 | Acute serous otitismedia |
H651 | Acute and subacute allergic otitis media (mucoid) (serous) | ||
17 |
OME KRONIK | H652 | Chronic serous otitis media |
H653 | Chronic mucoid otitis media (Glue Ear) |
|
| H654 | Chronic allergic otitismedia |
18 | OMSK BENIGNAAKTIF | H661 | Chronic tubotympanic suppurative otitismedia |
19 | OMSK BENIGNATENANG | H720 | Central perforation of tympanic membrane |
20 |
OMSK MALIGNA | H662 | Chronic atticoantral suppurative otitis media |
H71 | Cholesteatoma of middleear | ||
H721 | Attic perforation of tympanic membrane | ||
H722 | Other marginal perforations of tympanic membrane | ||
H728 | Total & multiple perforations of tympanic membrane | ||
H744 | Polyp of middle ear | ||
21 | BAROTRAUMA | T700 | Otitic Barotrauma |
22 | OMSK TBC | A186 | Tuberculosis of (inner) (middle) ear |
23 | PARESIS FASIALIS | H519 | Disorder of facial nerve, unspecified |
24 |
ABSES/FISTEL RETROAURIKULAR | H700 | Acute mastoiditis: abcess of mastoid |
H701 | Chronic mastoiditis: Fistula of mastoid | ||
25 |
GANGGUAN KESEIMBANGAN | H811 | Benign paroxysmal vertigo |
H832 | Labyrinthine dysfunction : paresis kanal | ||
H810 | Meniere's disease | ||
H812 | Vestibular neuronitis | ||
H813 | Other peripheral vertigo | ||
H814 | Vertigo of central origin | ||
H830 | Labyrinthitis | ||
H831 | Labyrinthine fistula | ||
26 |
DELAYED SPEECH |
F809 | Developmental disorder of speech and language, unspecified |
27 | TINITUS | H931 | Tinnitus |
28 |
GANGGUAN PENDENGARAN | H900 | Conductive hearing loss, bilateral |
H901 | Conductive hearing loss, unilateral, normal on contralateral | ||
H903 | Sensorineural hearing loss, bilateral |
|
|
H904 | Sensorineural hearing loss, unilateral normal on contralateral |
H906 | Mixed hearing loss, bilateral | ||
H907 | Mixed hearing loss, unilateral, normal on the contralateral | ||
H911 | Presbycusis | ||
H912 | Sudden idiopathic hearingloss | ||
H833 | Noise effects on innerear : acoustic trauma, NIHL | ||
H910 | Ototoxic hearing loss | ||
29 | MIRINGITIS AKUT | H730 | Acute myringitis |
30 | MIRINGITIS KRONIK | H731 | Chronic myringitis |
31 | OTITIS MEDIA ADHESIVE | H741 | Adhesive middle ear disease |
32 | TIMPANOSKLEROSIS | H740 | Tympanosclerosis |
33 |
OTOSLEROSIS | H800 | Otosclerosis involving oval window, nonobliterative |
H801 | Otosclerosis involving oval window, obliterative | ||
H802 | Cochlear otosclerosis | ||
34 |
GANGGUAN TULANG PENDENGARAN | H742 | Discontinuity anddislocation of ear ossicles |
H743 | Ankylosis and partial lossof ear ossicles | ||
35 |
TRAUMA TELINGA | S004 | Superficial injuryof ear |
S013 | Open wound of ear | ||
S021 | Fracture of Base of Skull | ||
S045 | Injury of facialnerve | ||
S046 | Injury of acoustic nerve | ||
S092 | Traumatic rupture of ear drum | ||
36 | HERPES | B001 | Herpes simpleks infection |
B028 | Zoster with othercomplications | ||
37 |
PASCA OPERASI MASTOID | H950 | Recurrent cholesteatoma of postmastoidectomy cavity |
H951 | Chronic inflam, granulation, mucosal cyst of postmastoidectomy | ||
38 | DEFORMITAS TELINGA | M951 | Cauliflower ear |
39 |
KELAINAN KONGENITAL TELINGA | Q160 | Congenital absence of ear auricle (anotia) |
Q161 | Congenital absence, atresia and stricture of auditory canal | ||
Q162 | Absence of eustachian tube |
|
| Q163 | Congenital malformation of ear ossicles |
Q164 | Other congenital malformations of middle ear | ||
Q165 | Congenital malformation of inner ear | ||
Q169 | Congenital malformation of ear causing impairment of hearing | ||
Q170 | Accessory auricle | ||
Q171 | Macrotia | ||
Q172 | Microtia | ||
Q175 | Prominent ear | ||
Q181 | Preauricular sinusand cyst | ||
Q182 | Other branchial cleft malformations |
Hidung
NO | HIDUNG | KODE | DIAGNOSIS ICD 10 |
1 |
SINUSITIS AKUT | J01 | Acute sinusitis |
J010 | Acute maxillary sinusitis | ||
J011 | Acute frontal sinusitis | ||
J012 | Acute ethmoidal sinusitis | ||
J013 | Acute sphenoidal sinusitis, unspecified | ||
J014 | Acute pansinusitis, unspecified | ||
J018 | Other acute sinusitis, morethan one sinus, not pansinusitis | ||
2 |
RINOSINUSITIS KRONIK | J310 | Chronic rhinitis : atropic, granulomatous |
J320 | Chronic maxillary sinusitis | ||
J321 | Chronic frontal sinusitis | ||
J322 | Chronic ethmoidal sinusitis | ||
J323 | Chronic sphenoidal sinusitis | ||
J324 | Chronic pansinusitis | ||
J328 | Other chronic sinusitis, more than one sinus, not pansinusitis | ||
J329 | Chronic sinusitis, unspecified | ||
J330 | Polyp of nasal cavity: choanal, nasopharyngeal | ||
J331 | Polypoid sinus degeneration: Woakes' Syndrome | ||
J338 | Other polyp of sinus:polyp of ethmoidal, maxillary, spenoidal | ||
J339 | Nasal polyp, unspecified |
3 | RINITIS VASOMOTOR | J300 | Vasomotor rhinitis |
4 | RINITIS ALERGI | J304 | Allergic rhinitis, unspecified |
J450 | Allergic rhinits with asthma | ||
5 | SEPTUM DEVIASI | J342 | Deviated nasal septum |
6 | HIPERTROFI KONKA | J343 | Hypertrophy of nasal turbinates |
7 | RINOLITH/PERFORASI SEPTUM | J348 | Perforation of nasal septum, rinolith |
8 | EPISTAKSIS | R040 | Epistaxis |
9 | ABSES/FURUNKEL | J340 | Abscess, furuncle and carbuncle of nose |
10 |
KISTA/ MUKOSIL SINUS |
J341 | Cyst and mucocele of nose and nasal sinus |
11 | DEFORMITAS HIDUNG | M950 | Acquired deformity of nose |
12 |
TRAUMA HIDUNG | S003 | Superficial injury of nose |
S012 | Open wound of nose | ||
S021 | Fracture of Baseof Skull | ||
S022 | Fracture of Nasal Bones | ||
S031 | Dislocation of Septal Cartilage of Nose | ||
S040 | Injury of optic nerveand pathwayas | ||
13 | BENDA ASING | T170 | Foreign Body in nasal sinus |
T171 | Foreign Body in nostril | ||
14 | OSAS | G4733 | Obstructive sleepapnea (adult) (pediatric) |
15 | LCS LEAKAGE | G960 | Cerebrospinal fluidleak |
16 | SELULITIS ORBITA | H050 | Cellulitis of orbit |
17 | ATRESIA KOANA | Q300 | Choanal Atresia |
Tenggorokan
NO | LARING FARING | KODE | DIAGNOSIS ICD 10 |
1 |
TONSILITIS AKUT | J030 | Acute streptococcal tonsillitis |
J038 | Acute tonsillitis due to other specified organisms | ||
J039 | Acute tonsillitis, unspecified | ||
2 | TONSILITIS KRONIK | J350 | Chronic tonsillitis |
3 | HIPERTROFI TONSIL | J351 | Hypertrophy of tonsils |
4 | HIPERTROFI ADENOID | J352 | Hypertrophy of adenoids |
5 | HIPERTROFI TONSIL ADENOID | J353 | Hypertrophy of tonsils with hypertrophy of adenoids |
6 |
FARINGITIS AKUT | B302 | Viral pharyngoconjunctivitis |
J00 | Acute nasopharyngitis [common cold] | ||
J020 | Streptococcal pharyngitis |
|
| J028 | Acute pharyngitis due to other specified organisms |
J029 | Acute pharyngitis, unspecified | ||
7 |
FARINGITIS KRONIK | J311 | Chronic nasopharyngitis |
J312 | Chronic pharyngitis : atrophi, granular, hipertrophic | ||
8 |
LARINGITIS AKUT | J040 | Acute laryngitis |
J050 | Acute obstructive laryngitis [croup] | ||
J051 | Acute epiglotitis | ||
J060 | Acute laryngopharyngitis | ||
9 | LARINGITIS KRONIK | J370 | Chronic laryngitis |
10 |
KELAINAN LARING | J380 | Paralysis of vocal cordsand larynx |
J381 | Polyp of vocal cordand larynx | ||
J382 | Nodules of vocal cords | ||
J383 | Other diseases of vocal cords | ||
J384 | Edema of larynx | ||
J385 | Laryngeal spasm | ||
J386 | Stenosis of larynx | ||
J387 | Other diseases of larynx: abscess, cellulitis, perichondritis | ||
11 |
TBC LARING/KELENJAR LEHER | A155 | Tuberculosis of larynx, trachea and bronchus |
A182 | Tuberculosis of perypheral lymphadenopathy | ||
12 | REFLUKS LARING-FARING | K210 | Gastro-esophageal reflux disease |
13 | DISFAGIA | R13 | Dysphagia |
14 | OBSTRUKSI JALAN NAFAS ATAS | J960 | Acute respiratory failure |
J961 | Chronic respiratory failure | ||
15 |
KOMPLIKASI TRAKEOSTROMI | T818 | Emphysema (subcutaneous) resulting from procedure |
J950 | Tracheostomy malfunction : haemorrhage, obstruction, fistula | ||
16 |
ABSES LEHERDALAM | J36 | Peritonsillar abscess |
J390 | Retropharyngeal and parapharyngeal abscess | ||
K122 | Cellulitis and abscess of mouth (submandibular abscess) | ||
17 |
BENDA ASING | T172 | Foreign body in pharynx |
T173 | Foreign body in larynx | ||
T174 | Foreign body in trachea |
|
| T175 | Foreign body in bronchus |
T180 | Foreign body in mouth | ||
T181 | Foreign body in esophagus | ||
18 |
KELAINAN ORAL CAVITY | B370 | Cadidal stomatitis |
K120 | Recurrent oral aphthae : aphthos stomatitis | ||
K132 | Leukoplakia of oral mucosa, including tongue | ||
K121 | Other forms of stomatitis | ||
19 |
KELAINAN KONGENITAL LARING FARING | Q310 | Web of larynx |
Q311 | Congenital subglottic stenosis | ||
Q312 | Laryngeal hypoplasia | ||
Q313 | Laryngocele | ||
Q315 | Congenital laryngomalacia | ||
Q320 | Congenital tracheomalacia | ||
Q387 | Congenital pharyngeal pouch | ||
Q180 | Sinus, fistula and cyst of branchial cleft | ||
20 | PAROTITIS | B26 | Mumps |
21 |
KELAINAN TIROID | E040 | Nontoxic diffuse goiter |
E041 | Nontoxic single thyroid nodule | ||
E042 | Nontoxic multinodular goiter | ||
E050 | Thyrotoxicosis withdiffuse goiter | ||
E051 | Thyrotoxicosis withtoxic single thyroid nodule | ||
E052 | Thyrotoxicosis withtoxic multinodular goiter | ||
22 | KELAINAN TMJ | M266 | Temporomandibular joint disorder |
23 | CELAH BIBIR& LANGIT- LANGIT | Q35 | Cleft palate |
Q36 | Cleft lip | ||
Q37 | Cleft palate withcleft lip | ||
24 |
TRAUMA |
S005 | Superficial injuryof lip and oral cavity |
S014 | Open wound of cheekand temporomandibular area | ||
S015 | Open wound of lip and oral cavity | ||
S100 | Superficial injuryof neck, contusion of throat | ||
S110 | Open wound of larynxand trachea |
|
| S111 | Open wound of thyroid gland |
S112 | Open wound of pharynxand cervical esophagus | ||
S026 |
| ||
25 |
DIFTERI | A360 | Pharyngeal diphtheria |
A361 | Nasopharyngeal diphtheria | ||
A362 | Laryngeal diphtheria | ||
26 | DISFONIA | R490 | Disfonia |
27 |
ANAFILAKSIS SALURANNAPAS |
J393 | Upper respiratory tract hypersensitivity reaction, site unspecified |
28 |
KELAINAN ESOFAGUS | K220 | Achalasia of cardia |
K223 | Perforation of esophagus | ||
K225 | Diverticulum of esophagus, acquired | ||
29 |
KELAINAN KELENJAR LIUR | K110 | Atrophy of salivary gland |
K111 | Hypertrophy of salivary gland | ||
K112 | Sialoadenitis | ||
K113 | Abscess of salivary gland | ||
K114 | Fistula of salivary gland | ||
K115 | Sialolithiasis | ||
K116 | Mucocele of salivary gland |
Tumor
NO | TUMOR | KODE | DIAGNOSIS ICD 10 |
1 |
TUMOR GANASNASOFARING | C110 | Malignant neoplasm of superior wall of nasopharynx |
C111 | Malignant neoplasm of posterior wall of nasopharynx | ||
C112 | Malignant neoplasm of lateral wall of nasopharynx | ||
C113 | Malignant neoplasm of anterior wall of nasopharynx | ||
C118 | Malignant neoplasm of overlapping sites of nasopharynx | ||
C119 | Malignant neoplasm of nasopharynx, unspecified | ||
2 |
TUMOR GANASLARING | C320 | Malignant neoplasm of glottis |
C321 | Malignant neoplasm of supraglottis | ||
C322 | Malignant neoplasm of subglottis | ||
C323 | Malignant neoplasm of laryngeal cartilage |
|
| C328 | Malignant neoplasm of overlapping sitesof larynx |
C329 | Malignant neoplasm of larynx, unspecified | ||
3 | TUMOR GANASHIDUNG | C300 | Malignant neoplasm of nasal cavity |
4 |
TUMOR GANASSINUS | C310 | Malignant neoplasm of maxillary sinus |
C311 | Malignant neoplasm of ethmoidal sinus | ||
C312 | Malignant neoplasm of frontal sinus | ||
C313 | Malignant neoplasm of sphenoid sinus | ||
C318 | Malignant neoplasm of overlapping sites of accessory sinuses | ||
C319 | Malignant neoplasm of accessory sinus, unspecified | ||
5 |
TUMOR GANASTONSIL | C090 | Malignant neoplasm of tonsillar fossa |
C091 | Malignant neoplasm of tonsillar pillar (anterior) (posterior) | ||
C098 | Malignant neoplasm of overlapping sites of tonsil | ||
C099 | Malignant neoplasm of tonsil, unspecified | ||
6 |
TUMOR GANASOROFARING | C100 | Malignant neoplasm of vallecula |
C101 | Malignant neoplasm of anterior surface of epiglottis | ||
C102 | Malignant neoplasm of lateral wall of oropharynx | ||
C103 | Malignant neoplasm of posterior wall of oropharynx | ||
C104 | Malignant neoplasm of branchial cleft | ||
C108 | Malignant neoplasm of overlapping sitesof oropharynx | ||
C109 | Malignant neoplasm of oropharynx, unspecified | ||
7 |
TUMOR GANASHIPOFARING | C12 | Malignant neoplasm of pyriform sinus |
C130 | Malignant neoplasm of postcricoid region |
|
|
C131 | Malignant neoplasm of aryepiglottic fold, hypopharyngeal aspect |
C132 | Malignant neoplasm of posterior wall of hypopharynx | ||
C138 | Malignant neoplasm of overlapping sites of hypopharynx | ||
C139 | Malignant neoplasm of hypopharynx, unspecified | ||
8 |
TUMOR GANASLIANG TELINGA | C4421 | Basal cell carcinoma skin of ear and external auricular canal |
C4422 | Squamous cell carcinoma of skin of ear and external canal | ||
9 | TUMOR GANAS TELINGA TENGAH | C301 | Malignant neoplasm of middle ear |
10 |
LIMFOMA | C81 | Hodgkin's lymphoma |
C85 | Other and unspecifiedof non- Hodgin's Lymphoma | ||
11 |
TUMOR GANASBIBIR | C000 | Malignant neoplasm of external upper lip |
C001 | Malignant neoplasm of external lower lip | ||
C002 | Malignant neoplasm of external lip, unspecified | ||
C003 | Malignant neoplasm of upperlip, inner aspect | ||
C004 | Malignant neoplasm of lowerlip, inner aspect | ||
C005 | Malignant neoplasm of lip, unspecified, inner aspect | ||
C006 | Malignant neoplasm of commissure of lip, unspecified | ||
C008 | Malignant neoplasm of overlapping sites of lip | ||
C009 | Malignant neoplasm of lip, unspecified | ||
12 |
TUMOR GANASLIDAH | C01 | Malignant neoplasm of baseof tongue |
C020 | Malignant neoplasm of dorsal surface of tongue | ||
C021 | Malignant neoplasm of borderof tongue |
|
| C022 | Malignant neoplasm of ventral surface of tongue |
C023 | Malignant neoplasm of anterior two-thirds of tongue | ||
C024 | Malignant neoplasm of lingual tonsil | ||
C028 | Malignant neoplasm of overlapping sitesof tongue | ||
C029 | Malignant neoplasm of tongue, unspecified | ||
13 |
TUMOR GANASGUSI | C030 | Malignant neoplasm of upper gum |
C031 | Malignant neoplasm of lower gum | ||
C039 | Malignant neoplasm of gum, unspecified | ||
14 |
TUMOR GANASDASAR MULUT | C040 | Malignant neoplasm of anterior floor of mouth |
C041 | Malignant neoplasm of lateral floor of mouth | ||
C048 | Malignant neoplasm of overlapping sitesof floor of mouth | ||
C049 | Malignant neoplasm of floorof mouth, unspecified | ||
15 |
TUMOR GANASPALATUM & UVULA | C050 | Malignant neoplasm of hard palate |
C051 | Malignant neoplasm of soft palate | ||
C052 | Malignant neoplasm of uvula | ||
C058 | Malignant neoplasm of overlapping sites of palate | ||
C059 | Malignant neoplasm of palate, unspecified | ||
16 |
TUMOR GANASMUKOSA MULUT | C060 | Malignant neoplasm of cheek mucosa |
C061 | Malignant neoplasm of vestibule of mouth | ||
C062 | Malignant neoplasm of retromolar area | ||
C0680 | Malignant neoplasm of overlapping sitesof mouth |
|
|
C0689 | Malignant neoplasm of overlapping sitesof other parts of mouth |
C069 | Malignant neoplasm of mouth, unspecified | ||
17 | TUMOR GANAS MANDIBULA | C411 | Malignant neoplasm of mandible |
18 | TUMOR GANASTIROID | C73 | Malignant neoplasm of thyroid gland |
19 | TUMOR GANASESOFAGUS | C159 | Malignant neoplasm of esophagus, unspecified |
20 | TUMOR GANASTIROID | C73 | Malignant neoplasm of thyroid gland |
21 |
TUMOR GANASKELENJAR LIUR | C07 | Malignant neoplasm of parotid gland |
C080 | Malignant neoplasm of submandibular gland | ||
C081 | Malignant neoplasm of sublingual gland | ||
C089 | Malignant neoplasm of major salivary gland, unspecified | ||
22 |
LIMFOMA | C81 | Hodgkin lymphoma |
C82 | Follicular lymphoma | ||
C83 | Non Follicular lymphoma | ||
C84 | Mature T/NK-cell lymphoma | ||
C85 | Non Hodgin Lymphoma | ||
23 |
TUMOR JINAK(1) | D100 | lip |
D101 | tongue | ||
D102 | floor of mouth | ||
D103 | unspecified part of mouth | ||
D104 | tonsil | ||
D105 | oropharynx | ||
D106 | nasopharynx | ||
D107 | hypopharynx | ||
D110 | parotid gland | ||
D117 | sublingual, submandibular glands | ||
D140 | middle ear, nasal cavityand accesory sinus | ||
D141 | larynx | ||
D150 | thymus | ||
D170 | lipomatous | ||
D180 | hemangioma | ||
24 | TUMOR JINAK (2) | D181 | lymphangioma |
|
| D232 | skin and external auricular canal |
D315 | lacrimal gland andduct | ||
D333 | cranial nerves | ||
D34 | thyroid gland | ||
D351 | parathyroid gland | ||
D352 | pituitary gland | ||
D353 | craniopharyngeal duct | ||
D354 | pineal gland | ||
D360 | lymph nodes | ||
D3611 | peripheral & autonom nerves head neck face |
FRAKTUR WAJAH
NO | FRAKTUR WAJAH | KODE | DIAGNOSIS ICD 10 |
1 | DISLOKASI RAHANG | S030 | Dislocation of jaw |
2 |
FRAKTUR WAJAH | S024 | Fracture of malar and maxillary bones |
S026 | Fracture of mandible | ||
S027 | Multiple fractures involving skull and facial bones | ||
S028 | Fractures of other skulland facial bones | ||
S029 | Fractures of skull and facial bones, part unspecified | ||
S022 | Fracture of nasal bones | ||
S023 | Fracture of orbital floor |
ICD 10 Tindakan THT-KL
Tindakan di Poli THT-KL
NO | TIPE | TINDAKAN | KODE ICD 9 CM |
1. | TINDAKAN MEDIK NON OPERATIF RAWATJALAN | ||
|
| MIKROSKOPI TELINGA LUAR | 18.19 |
|
| MIKROSKOPI TELINGA TENGAH | 20.39 |
|
| ENDOSKOPI TELINGA | 18.19 |
|
| PASANG TAMPON ANTERIOR HIDUNG | 21.01 |
|
| PASANG TAMPON POSTERIOR HIDUNG | 21.02 |
|
| KAUSTIK HIDUNG EPISTAKSIS | 21.03 |
|
| TES FUNGSI PENGHIDU | 21.29 |
|
| IRIGASI SINUS | 22.00 |
|
| IRIGASI SINUS DARI OSTIUMALAMIAH | 22.02 |
|
| NASOENDOSKOPI | 22.19 |
|
| NASOENDOSKOPI FLEKSIBEL | 22.19 |
|
| NASOFARINGOSKOPI RIGID/FLEKSIBEL | 22.19 |
|
| FLEXIBLE ENDOSCOPIC EVALUATION of SWALLOWING (FEES) | 29.19 |
|
| KAUSTIK FARING | 29.39 |
|
| TRAKEOSKOPI DENGANBSO MELALUI STOMA TRAKEOSTOMI | 31.41 |
|
| RINOLARINGOSKOPI FLEKSIBEL/ TELELARINGOSKOPI RIGID | 31.42 |
|
| PENUTUPAN STOMA TRAKEOSTOMI | 31.72 |
|
| SKIN PRICK TEST | 86.19 |
|
| TES FUNGSI N. VII | 89.15 |
|
| CANALITH REPOSITIONAL THERAPY (CRT) | 93.89 |
|
| VESTIBULAR REHABILITATION THERAPY | 93.89 |
|
| TES PENALA/ GARPUTALA | 95.42 |
|
| TES BERBISIK | 95.42 |
|
| TES VESTIBULAR KLINIS/TES KALORI | 95.44 |
|
| TES DIX HALPIKE DENGAN FRENZEL | 95.46 |
|
| PASANG NGT | 96.07 |
|
| PASANG NGT DENGANENDOSKOPI | 96.07 |
|
| PASANG TAMPON TELINGA | 96.11 |
|
| EKSTRAKSI / IRIGASI SERUMEN | 96.52 |
|
| IRIGASI HIDUNG | 96.53 |
|
| CUCI KANUL TRAKEOSTOMI PADA MUCOUS PLUG | 96.55 |
|
| CUCI LUKA (OPERASI HIDUNG / TELINGA) | 96.59 |
|
| GANTI NGT | 97.01 |
|
| ANGKAT NGT | 97.01 |
|
| GANTI VERBAN / DRAIN | 97.16 |
|
| GANTI TAMPON HIDUNG | 97.21 |
|
| ANGKAT TAMPON HIDUNG ANTERIOR | 97.32 |
|
| ANGKAT TAMPON HIDUNG POSTERIOR | 97.32 |
|
| ANGKAT KANUL TRAKEOSTOMI | 97.37 |
|
| ANGKAT JAHITAN OPERASI | 97.38 |
|
| EKSTRAKSI BENDA ASINGMULUT | 98.01 |
|
| EKSTRAKSI BENDA ASINGTELINGA | 98.11 |
|
| EKSTRAKSI BENDA ASINGHIDUNG | 98.12 |
|
| EKSTRAKSI BENDA ASINGTONSIL-FARING | 98.13 |
|
| EKSTRAKSI BENDA ASINGFARING DENGAN ENDOSKOPI | 98.13 |
|
| IMMUNOTHERAPY | 99.12 |
|
| KEMOTERAPI | 99.25 |
|
| TERAPI TARGET | 99.25 |
Tindakan di Poli THT-KL (TINDAKAN DIAGNOSTIK ELEKTROMEDIK)
3. | TINDAKAN DIAGNOSTIK ELEKTROMEDIK | ||
|
| ELECTROCOCHLEOGRAPHY (ECoG) | 20.31 |
|
| RHINOMANOMETRY | 89.12 |
|
| ELECTRONYSTAGMOGRAPHY | 95.24 |
|
| AUDIOMETRI NADA MURNI | 95.41 |
|
| AUDIOMETRI TES GLISEROL | 95.41 |
|
| TIMPANOMETRI | 95.41 |
|
| REFLEKS STAPEDIUS IPSILATERAL/ KONTRALATERAL | 95.41 |
|
| EUSTACHIAN TUBE FUNCTION TEST | 95.41 |
|
| SISI | 95.41 |
|
| ABLB | 95.41 |
|
| TONE DECAY | 95.41 |
|
| REFLEKS DECAY | 95.41 |
|
| AUDIOMETRI TUTUR (SPEECH AUDIOMETRI) | 95.41 |
|
| AUDIOMETRI TUTUR DALAM BISING | 95.41 |
|
| OTO-ACOUSTIC EMISSION (OAE) | 95.46 |
|
| BEHAVIORAL OBSERVATION AUDIOMETRY (BOA) | 95.46 |
|
| VISUAL REINFORCEMENT AUDIOMETRY (VRA) | 95.46 |
|
| CONDITIONED ORIENTATION REFLEX (COR) | 95.46 |
|
| CONDITIONED PLAYAUDIOMETRY (CPA) | 95.46 |
|
| BERA | 95.46 |
|
| ASSR | 95.46 |
|
| eABR | 95.46 |
|
| AIDED AUDIOMETRI | 95.46 |
|
| AIDED ASSR | 95.46 |
|
| AUDITORY CORTICAL TESTING (ACR) | 95.46 |
|
| P300 | 95.46 |
|
| NRT | 95.46 |
|
| VHIT | 95.46 |
|
| VEMP | 95.46 |
|
| FITTING ALAT BANTU DENGAR | 95.48 |
|
| MAPPING KOKLEAR IMPLAN | 95.49 |
Tindakan Bedah Minor di Poli THT-KL (TINDAKAN MEDIK OPERATIF RAWAT JALAN)
|
| TINDIK TELINGA | 18.01 |
|
| INSISI PSEUDOKISTA / HEMATOMA AURIKULA | 18.09 |
|
| INSISI PSEUDOKISTA / HEMATOMA AURIKULA DENGAN PASANGGIPS | 18.09 |
|
| BIOPSI TELINGA LUAR | 18.12 |
|
| INSISI ABSES PREAURIKULAR | 18.21 |
|
| EKSTRAKSI GRANULASI TELINGA | 18.29 |
|
| EKSTRAKSI KOLESTEATOMA EKSTERNA | 18.29 |
|
| JAHIT LUKA TELINGA LUAR | 18.4 |
|
| MIRINGOPLASTI LEMAK/ PATCH MIRINGOPLASTY | 19.4 |
|
| PEMASANGAN PIPA VENTILASI (GROMMET) | 20.01 |
|
| MIRINGOTOMI / ASPIRASI TELINGA TENGAH | 20.09 |
|
| PELEPASAN PIPA VENTILASI (GROMMET) | 20.1 |
|
| INSISI ABSES RETROAURIKULAR | 20.21 |
|
| BIOPSI TELINGA TENGAH& DALAM | 20.32 |
|
| INJEKSI INTRA TIMPANI | 20.94 |
|
| INSISI HIDUNG, INSISI SEPTUMHIDUNG | 21.1 |
|
| BIOPSI HIDUNG | 21.22 |
|
| EKSTRAKSI MASSA / POLIPINTRANASAL | 21.31 |
|
| EKSISI LESI HIDUNG LAINNYA (SINEKIA, PELEBARAN OSTIUM) | 21.32 |
|
| REDUKSI TERTUTUP FRAKTUR OS NASAL | 21.71 |
|
| JAHIT LUKA HIDUNG | 21.81 |
|
| ANTROSTOMI | 22.01 |
|
| BIOPSI SINUS | 22.11 |
|
| BIOPSI LIDAH | 25.02 |
|
| INSISI ABSES WAJAH, SUBMANDIBULA, ANGINA LUDOVICI | 27.0 |
|
| BIOPSI ORAL CAVITY | 27.24 |
|
| REVISI SINEKIA HIDUNG | 21.91 |
|
| JAHIT LASERASI BIBIR | 27.51 |
|
| JAHIT LASERASI MULUT | 27.52 |
|
| HECTING LASERASI PALATUM | 27.61 |
|
| INSISI UVULA | 27.71 |
|
| EKSISI UVULA | 27.72 |
|
| INSISI ABSES PERITONSIL | 28.0 |
|
| BIOPSI TONSIL & ADENOID | 28.11 |
|
| BIOPSI FARING (NASOFARING / OROFARING / HIPOFARING) | 29.12 |
|
| KRIKOTIROTOMI | 31.3 |
|
| BIOPSI LARING PER ENDOSKOPIK | 31.43 |
|
| BIOPSI KELENJAR LIMFE | 40.29 |
|
| GANTI KANUL TRAKEOSTOMI | 97.23 |
|
| GANTI VOICE PROSTHESES | 97.29 |
Tindakan Ruang operasi THT-KL
Telinga
NO | TIPE | TINDAKAN | KODE ICD 9 CM |
1. | TELINGA |
| |
|
| Eksisi neuroma akustik | 04.01 |
|
| Dekompresi saraf fasialis | 04.42 |
|
| Graft saraf kranial/perifer | 04.5 |
|
| Transposisi saraf kranial/perifer | 04.6 |
|
| Anastomosis saraf hipoglosus-fasialis | 04.71 |
|
| Anastomosis saraf asesorius-fasialis | 04.72 |
|
| Anastomosis asesorius-hipoglosus | 04.73 |
|
| Revisi operasi saraf kranial/perifer | 04.75 |
|
| Eksplorasi dan reparasi traumasaraf kranial/perifer | 04.76 |
|
| Tindik telinga Dalam NarkoseUmum | 18.01 |
|
| Insisi drenase liang telinga | 18.02 |
|
| Insisi pseudokista/hematoma aurikula | 18.09 |
|
| Biopsi liang telinga | 18.12 |
|
| Eksisi fistel/abses preaurikular | 18.21 |
|
| Eksisi lesi liang telinga | 18.29 |
|
| Eksisi luas liang telinga | 18.31 |
|
| Hecting laserasi telinga luar | 18.4 |
|
